| Issue | Title | |
| Vol 11, No 1 (2026) | The Effect of Good Corporate Governance, Sales Growth, Capital Structure, Liquidity, and Firm Size on Firm Value: Evidence From Indonesian Industrial | Abstract PDF |
| Wiga Rusti Juliandini, Nora Susanti, Indra Mulia Pratama | ||
| Vol 10, No 6 (2025) | The Effect of Google Classroom Use on Learning Media Design Ability and Teacher Professionalism at SMPN 3 Mandau | Abstract PDF |
| Ernita Ernita, Udin Syaefudin Sa'ud, Amir Luthfi | ||
| Vol 11, No 1 (2026) | The Effect of Group Work on Students’ Speaking Skills | Abstract PDF |
| Andika Firdaus Hidayat, Mochtar Marhum, Nadrun Nadrun, Abdul Kamaruddin | ||
| Vol 7, No 1 (2022) | The Effect of Guessing Game on Students' Vocabulary Knowledge | Abstract PDF |
| Raudlatul Hasanah, Ismalianing Eviyuliwati, Maya Defianty | ||
| Vol 10, No 5 (2025) | The Effect of Higher Order Thinking Skill (HOTS) Based Student Worksheets (LKPD) on Science Learning Outcomes in Grade V Students of SD MIS YPI BTG. Quiz | Abstract PDF |
| Sindy Adella, Nurdiana Siregar | ||
| Vol 10, No 1 (2025) | The Effect of Implementing Merdeka Curriculum on Teachers' Pedagogical Literacy Skills in Learning and Evaluation at Elementary Schools | Abstract PDF |
| Sugeng Ma’muni, Suriswo Suriswo, Muntoha Nasukha | ||
| Vol 8, No 1 (2023) | The Effect of Kahoot Application on the Students’ Achievement in Reading Comprehension | Abstract PDF |
| Nur Fadillah Hasanah, Yunita Mutiara Harahap, Linda Astuti Rangkuti | ||
| Vol 11, No 1 (2026) | The Effect of Learning Styles on Academic Achievement of EFL Students in Islamic Institution | Abstract PDF |
| Dyah Hanum Palmatiwi, Fara Suseno Putri, Nur Peniy Rianti, Rahmahdalena Putri Khairunnisa, Rani Rani, Siti Rahmawati, Abdul Syahid | ||
| Vol 10, No 1 (2025) | The Effect of Mathematical Logical Intelligence, Mathematical Connections, and Learning Interest on Students' Mathematical Problem Solving Ability | Abstract PDF |
| Aziizun Sabiila, Purwo Susongko, Munadi Munadi | ||
| Vol 10, No 4 (2025) | The Effect of Nearpod in Enhancing Writing Skills of Thai EFL Students | Abstract PDF |
| Annida Adhwa Br Samosir, Pirman Ginting | ||
| Vol 10, No 5 (2025) | The Effect of Number Gema Application on the Ability to Recognize Number Concepts in Children Aged 5-6 Years at Kindergarten Negeri Pembina 1 Pekanbaru | Abstract PDF |
| Sarah Meilisa, Rita Kurnia, Novidawaty Tambunan | ||
| Vol 1, No 1 (2016) | THE EFFECT OF PAIR CHECK TECHNIQUE AND PRIOR KNOWLEDGE ON STUDENTS WRITING SKILL AT SMAN 1 BANGKINANG | Abstract PDF |
| Nurhidayah Sari | ||
| Vol 8, No 2 (2023) | The Effect of Pick, List, Evaluate, Active, Supply, End (PLEASE) Strategy on Students’ Writing Ability in Developing Descriptive Paragraphs | Abstract PDF |
| Suci Anjar Sari, Henri Fatkurochman, Indri Astutik | ||
| Vol 11, No 1 (2026) | The Effect of Podcast as a Medium Towards Students’ Listening Comprehension at English Language and Study Program | Abstract PDF |
| Luqman Nurzamani, Hannisa Haris, Lusi Marleni | ||
| Vol 6, No 2 (2021) | The Effect of Project-Based Learning on Students’ Achievement in Writing Narrative Text | Abstract PDF |
| Nurmahyuni Asrul, Sintia Friskila Rajagukguk, Veny Octaviana Sitepu, Pebi Maria Siregar, Abdurrahman Novri | ||
| Vol 2, No 1 (2017) | THE EFFECT OF QAR (QUESTION-ANSWER RELATIONSHIPS) STRATEGY TO IMPROVE STUDENTS READING COMPREHENSION OF THE EIGHT YEAR STUDENTS AT SMP NEGERI 2 KOTO KAMPAR HULU | Abstract PDF |
| Putri Asilestari | ||
| Vol 6, No 1 (2021) | The Effect of QAR (Question-Answer Relationships) Strategy to ImproveStudents’ Reading Comprehension | Abstract PDF |
| putri asi lestari | ||
| Vol 6, No 1 (2021) | THE EFFECT OF RAFT STRATEGY ON STUDENTS’ WRITING SKILL BY USING WHATSAPP | Abstract PDF |
| Amalia Riswanti, Masrul Masrul | ||
| Vol 7, No 1 (2022) | The Effect of RAP Paraphrasing Strategy and Semantic Map Strategy on Reading Comprehension | Abstract PDF |
| Yusti Elida, Resy Oktadela | ||
| Vol 10, No 5 (2025) | The Effect of Role-Playing Learning Model in Improving Descriptive Writing Skills Among Mild Intellectually Disabled Students in Grade XII at SLB Negeri Cilacap | Abstract PDF |
| Rochmat Hidayat, Fajar Indra Septiana | ||
| Vol 2, No 2 (2017) | THE EFFECT OF SCHOOL ENVIRONMENT, THE ROLE OF TEACHERS IN LEARNING PROCESS TO STUDENT LEARNING MOTIVATION | Abstract PDF |
| Citra Ayu | ||
| Vol 9, No 2 (2024) | The Effect of Scrambled Picture towards Students’ Writing Skill | Abstract PDF |
| Nur Haliza, Putri Asilestari, Vitri Anggraini Hardi | ||
| Vol 10, No 6 (2025) | The Effect of Self-Directed Learning Strategy on Students Reading Comprehension at SMP Swasta Pembda 2 Gunungsitoli | Abstract PDF |
| Tri Hartati Mendrofa, Afore Tahir Harefa, Trisman Harefa, Kristof Martin Efori Telaumbanua | ||
| Vol 10, No 1 (2025) | The Effect of Self-Efficacy on the Writing Ability of English Study Program Students at IAIN Palangka Raya | Abstract PDF |
| Nur Hakikiy, Siminto Siminto, Zaitun Qamariah | ||
| Vol 10, No 4 (2025) | The Effect of Servant Leadership Education on Police Job Satisfaction at the Singkawang Police Station | Abstract PDF |
| Ida Ayu Made Risma Padma Anggarini, I Gede Nyoman Bratasena, Halimah Halimah, Novi Indah Earlyanti | ||
| Vol 6, No 2 (2021) | The Effect of Short Movie toward Students’ Speaking Skill | Abstract PDF |
| Adillatunnisa' Adillatunnisa', Masrul Masrul, Putri Asilestari | ||
| Vol 9, No 1 (2024) | The Effect of Skimming Method towards Students’ Reading Comprehension | Abstract PDF |
| Firmadini Firmadini, Masrul Masrul | ||
| Vol 6, No 2 (2021) | The Effect of Song Towards Students’ Mastery on Simple Past Tense | Abstract PDF |
| Mira Yeni, Citra Ayu, Vitri Angraini Hardi | ||
| Vol 2, No 2 (2017) | THE EFFECT OF TALKING CHIPS TECHNIQUE TOWARD THE STUDENTS SPEAKING SKILL AT SMAN 1 SALO | Abstract PDF |
| Fera Lisa, Lusi Marleni | ||
| Vol 10, No 5 (2025) | The Effect of the Implementation of Teacher Driving and Visionary Leadership on the Quality of Education in State Elementary Schools in Palembang City | Abstract PDF |
| Dewi Ayu Sulistyaningsih, Edi Harapan, Pahlawan Pahlawan | ||
| Vol 10, No 6 (2025) | The Effect of the Montessori Method on Children's Ability to Sort Patterns and Fine Motor Skills in Kindergarten AL Muhajirin | Abstract PDF |
| Hermildawati Hermildawati | ||
| Vol 8, No 2 (2023) | The Effect of the Peer Feedback Technique on Students’ Writing Ability in Recount Text | Abstract PDF |
| Lydia Putri Anggraini, Tanzil Huda, Widya Oktarini | ||
| Vol 11, No 1 (2026) | The Effect of the Problem Based Learning Model on Science Process Skills in Science Subjects in Class IV at the Kepong Learning Studio Malaysia | Abstract PDF |
| Wanda Nuristia, Indah Pratiwi | ||
| Vol 10, No 6 (2025) | The Effect of the Rme (Realistic Mathematics Education) Model on Reducing Mathematics Anxiety and the Ability to Operate Fractions in Grade 5 Elementary School Students | Abstract PDF |
| Fitriko Fitriko | ||
| Vol 10, No 6 (2025) | The Effect of the TAR Technique (Dive, Observe, Arrange) on the Descriptive Writing Ability of Grade XI Students at SMK Willem Iskander | Abstract PDF |
| Abdul Hafis, Wita Dwi Payana | ||
| Vol 10, No 4 (2025) | The Effect of the Use of Quizlet Evaluation Media on the Computational Thinking Ability of Class X Students at SMAN 1 Rambah | Abstract PDF |
| Yogi Yogi, Jufri Jufri, Muslim Muslim, Ari Aprilia Dwiana | ||
| Vol 10, No 3 (2025) | The Effect of the Use of the Independent Teaching Platform on the Mastery of Information Technology of Classroom Teachers in the Implementation of the Independent Curriculum of Elementary School Segugus 5 Trihanggo Sleman | Abstract PDF |
| Hellen Rosalinda Ayu Ningtyas, Henry Aditia Rigianti | ||
| Vol 7, No 1 (2022) | The Effect of THIEVES Strategy Towards Students’ Reading Comprehension in Recount Text | Abstract PDF |
| Ade Afriani, Hilma Pami Putri, Genta Sakti | ||
| Vol 6, No 1 (2021) | THE EFFECT OF THINK PAIR SHARE IN ONLINE CLASS TOWARDS STUDENTS’ READING COMPREHENSION | Abstract |
| Mohammad Ihsan Hidayat, Putri Asilestari | ||
| Vol 1, No 1 (2016) | THE EFFECT OF THINK, PAIR, SHARE STRATEGY TO IMPROVE STUDENTS SPEAKING ABILITY AT THE SECOND YEAR OF SMAN 1 KOTO KAMPAR HULU | Abstract PDF |
| Putri Asilestari | ||
| Vol 10, No 2 (2025) | The Effect of TikTok on English Pronunciation of EFL Secondary School Learners | Abstract PDF |
| Tamara Sulistiani, Abdul Syahid, Zaitun Qamariah | ||
| Vol 10, No 5 (2025) | The Effect of Traditional Game to Improve Students’ Vocabulary Mastery among Junior High School | Abstract PDF |
| Hadania Hadania, Yulianah Sain, Rahmat Nasrullah, Tri Indah Rusli | ||
| Vol 10, No 6 (2025) | The Effect of Trait and Factor Theory-Based Career Counseling Services on Career Decision Making at As Salafi Balun Vocational School | Abstract PDF |
| Ahmad Saifuddin, Nasruliyah Hikmatul Maghfiroh, Bhennita Sukmawati | ||
| Vol 6, No 1 (2021) | THE EFFECT OF USING EXTENSIVE READING APPROACH TOWARDS STUDENTS’ READING ABILITY | Abstract PDF |
| Emil Emil, Melyann Melani, Widya Syafitri | ||
| Vol 4, No 2 (2019) | THE EFFECT OF USING HERO QUEST STRATEGY TOWARD THE STUDENTS WRITING SKILL OF RECOUNT TEXT AT TENTH GRADE STUDENTS OF STATE SENIOR HIGH SCHOOL 2 KUOK KAMPAR REGENCY | Abstract PDF |
| Oding Fahma Imani, Lusi Marleni | ||
| Vol 6, No 1 (2021) | THE EFFECT OF USING HYPNOTEACHING METHOD TOWARDS STUDENTS MOTIVATION IN LEARNING ENGLISH | Abstract PDF |
| Elin Fitriani, Melyann Melani, Syahrul Syahrul | ||
| Vol 6, No 1 (2021) | The Effect of Using Infographic on Students’ Writing Summary Skill | Abstract PDF |
| Ayu Fitriani, Melyann Melani, Leli Lismay | ||
| Vol 10, No 5 (2025) | The effect of using picture series in contextual grammar teaching on student’s writing skill | Abstract PDF |
| Zahratul Fikni, Usuluddin ., M Junaidi Marzuki, Muadatul Aini | ||
| Vol 7, No 1 (2022) | THE EFFECT OF USING PICTURE TO PREDICT INFORMATION TOWARDS STUDENTS READING COMPETENCE IN READING DESCRIPTIVE TEXT | Abstract PDF Untitled |
| Akasendo Fadhil Ahmad, Melyann Melani | ||
| Vol 7, No 1 (2022) | The Effect of Using Poster Media (الوسيلة الملصقة) on Students' Speaking Skill | Abstract PDF |
| Syahrul Ayup, Zikra Wahyuni Maiza | ||
| 751 - 800 of 1021 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |


